

| Features | LG/LF | LPT | Microteck | Exide |
|---|---|---|---|---|
Charging Indicator | ✓ | ✓ | ✓ | ✓ |
Water Level Indicator | ✓ | × | × | × |
UPS/Eco mode | ✓ | × | × | × |
Bypass Switch & Fuse | ✓ | ✓ | ✓ | ✓ |
Charging Current | (22 Amp) | (15 Amp) | (13 Amp) | Constant Charging approx. 10% of the rated battery Current in AH |
Predicted Power-cut | ✓ | × | × | × |







Wi-Fi Enabled

Shows available back-up time

Predicts today’s probable power cut in hrs

Control your inverter from wherever you are with your mobile device

Shows how much is your battery charged

Smart Suggestions for Back-Up management, Lower Water Level, Faults!

QuickCharge

LCD Display